Resources
UK University International Tuition Fee Finder
Finding accurate international tuition fees for UK universities can be surprisingly time-consuming. Every university publishes information differently, making it difficult to compare courses, understand overseas tuition costs, and identify the best value for your budget.
Our UK University International Fee Finder brings thousands of undergraduate courses together in one searchable database, allowing students, parents, and counselors to compare international tuition fees across nearly 100 leading UK universities in just a few clicks.
You can search by university, course title, location, and annual tuition fee, then save your favourite courses to create a personalised shortlist for future reference. Whether you’re planning your UCAS application, exploring study options in the United Kingdom, or comparing overseas tuition costs between institutions, our tool is designed to make the process faster, simpler, and more transparent.
At Tutelage Education, we specialise in helping students gain admission to leading universities around the world. This free resource is part of our commitment to making international higher education more accessible by giving families reliable information they can use to make informed decisions before applying.
Start exploring UK universities below and discover the courses that best fit your academic goals and budget.
Showing 91 – 120 of 12,219 courses
| Rank | University | Course | Annual Fee |
|---|---|---|---|
| 3 | Imperial College London | Civil Engineering with a Year Abroad | £45,500 |
| 3 | Imperial College London | Computing | £45,500 |
| 3 | Imperial College London | Computing (Artificial Intelligence and Machine Learning) | £45,500 |
| 3 | Imperial College London | Computing (International Programme of Study) | £45,500 |
| 3 | Imperial College London | Computing (Security and Reliability) | £45,500 |
| 3 | Imperial College London | Computing (Software Engineering) | £45,500 |
| 3 | Imperial College London | Computing (Visual Computing and Robotics) | £45,500 |
| 3 | Imperial College London | Design Engineering | £45,500 |
| 3 | Imperial College London | Earth and Planetary Science | £45,500 |
| 3 | Imperial College London | Earth and Planetary Science with a Year Abroad | £45,500 |
| 3 | Imperial College London | Electrical and Electronic Engineering | £45,500 |
| 3 | Imperial College London | Electrical and Electronic Engineering with Management | £45,500 |
| 3 | Imperial College London | Electronic and Information Engineering | £45,500 |
| 3 | Imperial College London | Geology | £45,500 |
| 3 | Imperial College London | Geology with a Year Abroad | £45,500 |
| 3 | Imperial College London | Geophysics | £45,500 |
| 3 | Imperial College London | Geophysics with a Year Abroad | £45,500 |
| 3 | Imperial College London | Materials Science and Engineering | £45,500 |
| 3 | Imperial College London | Materials with Nuclear Engineering | £45,500 |
| 3 | Imperial College London | Mathematics | £42,700 |
| 3 | Imperial College London | Mathematics and Computer Science | £45,500 |
| 3 | Imperial College London | Mathematics with a Year Abroad | £42,700 |
| 3 | Imperial College London | Mechanical Engineering | £45,500 |
| 3 | Imperial College London | Molecular Bioengineering | £45,500 |
| 3 | Imperial College London | Physics | £45,500 |
| 3 | Imperial College London | Physics with Theoretical Physics | £45,500 |
| 3 | Imperial College London | Physics with a Year Abroad | £45,500 |
| 3 | Imperial College London | Biochemistry | £45,500 |
| 3 | Imperial College London | Biochemistry with French for Science | £45,500 |
| 3 | Imperial College London | Biochemistry with German for Science | £45,500 |
Frequently Asked Questions
Unless otherwise stated, the fees listed are for the 2026-27 academic year. Cost will likely increase in future years. We will update the database as universities release their fees for 2027-28.
The fees do not currently include accommodation or living costs. We are planning on creating a living cost calculator, but for now there are several estimates available online:
https://www.gov.uk/student-visa/money
https://www.uniadmissions.co.uk/international-students/international-student-costs/
Yes! You can use the Share Search and Share Bookmarks buttons to share the courses that you find with anyone