Resources
UK University International Tuition Fee Finder
Finding accurate international tuition fees for UK universities can be surprisingly time-consuming. Every university publishes information differently, making it difficult to compare courses, understand overseas tuition costs, and identify the best value for your budget.
Our UK University International Fee Finder brings thousands of undergraduate courses together in one searchable database, allowing students, parents, and counselors to compare international tuition fees across nearly 100 leading UK universities in just a few clicks.
You can search by university, course title, location, and annual tuition fee, then save your favourite courses to create a personalised shortlist for future reference. Whether you’re planning your UCAS application, exploring study options in the United Kingdom, or comparing overseas tuition costs between institutions, our tool is designed to make the process faster, simpler, and more transparent.
At Tutelage Education, we specialise in helping students gain admission to leading universities around the world. This free resource is part of our commitment to making international higher education more accessible by giving families reliable information they can use to make informed decisions before applying.
Start exploring UK universities below and discover the courses that best fit your academic goals and budget.
Showing 1 – 30 of 12,219 courses
| Rank | University | Course | Annual Fee |
|---|---|---|---|
| 1 | University of Oxford | Engineering | £62,820 |
| 1 | University of Oxford | Materials Science | £62,820 |
| 1 | University of Oxford | Physics | £62,820 |
| 1 | University of Oxford | Psychology and Linguistics | £54,990 |
| 1 | University of Oxford | Ancient and Modern History | £43,600 |
| 1 | University of Oxford | Archaeology and Anthropology | £43,600 |
| 1 | University of Oxford | Biochemistry (Molecular and Cellular) | £54,990 |
| 1 | University of Oxford | Biology | £62,820 |
| 1 | University of Oxford | Biomedical Sciences | £54,990 |
| 1 | University of Oxford | Chemistry | £62,820 |
| 1 | University of Oxford | Classical Archaeology and Ancient History | £43,600 |
| 1 | University of Oxford | Classics | £43,600 |
| 1 | University of Oxford | Classics and Asian and Middle Eastern Studies | £43,600 |
| 1 | University of Oxford | Classics and English | £43,600 |
| 1 | University of Oxford | Classics and Modern Languages | £43,600 |
| 1 | University of Oxford | Computer Science | £62,820 |
| 1 | University of Oxford | Computer Science and Philosophy | £62,820 |
| 1 | University of Oxford | Economics and Management | £43,600 |
| 1 | University of Oxford | English Language and Literature | £43,600 |
| 1 | University of Oxford | English and Modern Languages | £43,600 |
| 1 | University of Oxford | European and Middle Eastern Languages | £43,600 |
| 1 | University of Oxford | Experimental Psychology | £54,990 |
| 1 | University of Oxford | Fine Art | £43,600 |
| 1 | University of Oxford | Geography | £49,400 |
| 1 | University of Oxford | Geology | £62,820 |
| 1 | University of Oxford | History | £43,600 |
| 1 | University of Oxford | History and Economics | £43,600 |
| 1 | University of Oxford | History and Modern Languages | £43,600 |
| 1 | University of Oxford | History and Politics | £43,600 |
| 1 | University of Oxford | History of Art | £43,600 |
Frequently Asked Questions
Unless otherwise stated, the fees listed are for the 2026-27 academic year. Cost will likely increase in future years. We will update the database as universities release their fees for 2027-28.
The fees do not currently include accommodation or living costs. We are planning on creating a living cost calculator, but for now there are several estimates available online:
https://www.gov.uk/student-visa/money
https://www.uniadmissions.co.uk/international-students/international-student-costs/
Yes! You can use the Share Search and Share Bookmarks buttons to share the courses that you find with anyone